- •A3 Monochrome Laser Multifunction Printer (MFP)
-
In
-
Sao chép
-
Quét




| General Specifications | Model | SafeGB2075 |
| Type | Black and White Multifunctional Peripheral | |
| Output Speed (A4 Landscape) | Black and White: 75 pages per minute | |
| Copy | Standard | |
| Standard | ||
| Scan | Standard | |
| Fax | Optional | |
| Memory Capacity (Standard) | 8GB | |
| Hard Disk Capacity | Standard: 256GB, Optional: 1TB | |
| Automatic Document Feeder (ADF) | Standard | |
| Duplex Unit | Standard | |
| Finisher | Optional | |
| Power Requirements | AC220-240V, 10A, (50-60Hz) | |
| Maximum Power Consumption | 2.1 kW | |
| Dimensions (W x D x H) | 615 x 688 x 1207mm (including ADF) | |
| Weight (Kg) | 160kg | |
| Copy Specifications | Paper Capacity (Standard) | 3650 |
| Paper Capacity (Maximum*¹) | 6650 | |
| Warm-up Time (seconds) | 17 seconds | |
| First Copy Time (A4 Landscape/seconds) | 2.8 seconds | |
| Copy Resolution (dpi*dpi) | Scan: 600 x 600 | |
| Write: 1,800 (equivalent) x 600 | ||
| Print Specifications | Print Resolution (dpi*dpi) | 1200 (equivalent)x1200, 1800(equivalent)x600 |
| Interface | 10-Base-T/100-Base-T/1000-Base-T Ethernet; USB2.0/1.1 | |
| WIFI (Optional) | ||
| Print Language (Standard) | PostScript 3 (3016) Emulation/PCL 6 (XL Version 3.0) Emulation/PCL 5e/c Emulation/XPS Version 1.0 | |
| Print Language (Optional) | None | |
| Supported Operating Systems (PCL) | Windows 7/8.1/10 | |
| Windows Server 2008 | ||
| Windows 7/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2012 R2/Server 2016/Server 2019 x64 Edition | ||
| Supported Operating Systems (PS) | Windows 7/8.1/10 Printer driver | |
| Windows Server 2008 Printer driver | ||
Windows 7/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2012 R2/Server 2016/Server 2019 x64 Edition | ||
| Fonts | PCL: 80 fonts; PS: 137 fonts | |
| Scan Specifications | Scan Type | Full Color Scanning |
| Interface | Ethernet 10Base-T/100Base-TX/1000Base-T | |
| Scan Size | 400 dpi or below: 297 mm x 1000 mm | |
| 600dpi: 297 mm x 432 mm | ||
| Scan Speed | Color (Single/Duplex): 140/280 ipm (200dpi) | |
| Black and White (Single/Duplex): 140/280 ipm (200dpi) | ||
| Scan Resolution | Push Scan: 200/300/400/600 dpi | |
| Pull Scan: 100/200/300/400/600 dpi | ||
| Output Format | TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS,pptx,docx*¹, xlsx*¹, Searchable PDF*¹, PDF/A*¹, Linearized PDF*¹ | |
| Fax Specifications | Communication Protocol | TX: SMTP, RX: POP3, TCP/IP Simple mode, Full mode |
| Transmit Paper Size | A3, B4, A4 | |
| Fax Resolution (dpi*dpi) | Black and White: 200x100 / 200x200 / 400x400 / 600x600 | |
| Color: 200x200 / 400x400 / 600x600 | ||
| Data Compression | Black and White: TIFF-F | |
| Color: TIFF |
*¹Requires optional purchase for implementation



